#OFFSET(s) #CHANNEL #KEYNUM #LENGTH(s) #STRESS (!= velocity, but dBFS + 100)
# VOICE(name='p', channel=0, instrument='dev/piano')
# CLOCK: 80.0 beats per minute
0.000000 0 36 55.000000 # Tfid: 1, Pitch: G#3=207.6523487899725, Release in 3.0s
0.000000 0 29 55.000000 # Tfid: 2, Pitch: C#3=138.59131548843595, Release in 3.0s
0.000000 0 17 55.000000 # Tfid: 3, Pitch: C#2=69.29565774421795, Release in 3.0s
0.250000 0 41 50.000000 # Tfid: 4, Pitch: C#4=277.182630976872, Release in 2.75s
0.500000 0 44 50.000000 # Tfid: 5, Pitch: E4=329.62755691286986, Release in 2.5s
0.750000 0 36 50.000000 # Tfid: 6, Pitch: G#3=207.6523487899725, Release in 2.25s
1.000000 0 41 55.000000 # Tfid: 7, Pitch: C#4=277.182630976872, Release in 2.0s
1.250000 0 44 55.000000 # Tfid: 8, Pitch: E4=329.62755691286986, Release in 1.75s
1.500000 0 36 55.000000 # Tfid: 9, Pitch: G#3=207.6523487899725, Release in 1.5s
1.750000 0 41 50.000000 # Tfid: 10, Pitch: C#4=277.182630976872, Release in 1.25s
2.000000 0 44 50.000000 # Tfid: 11, Pitch: E4=329.62755691286986, Release in 1.0s
2.250000 0 36 50.000000 # Tfid: 12, Pitch: G#3=207.6523487899725, Release in 0.75s
2.500000 0 41 50.000000 # Tfid: 13, Pitch: C#4=277.182630976872, Release in 0.5s
2.750000 0 44 50.000000 # Tfid: 14, Pitch: E4=329.62755691286986, Release in 0.25s
3.000000 0 36 0.00000 # release
3.000000 0 29 0.00000 # release
3.000000 0 17 0.00000 # release
3.000000 0 41 0.00000 # release
3.000000 0 44 0.00000 # release
3.000000 0 36 0.00000 # release
3.000000 0 41 0.00000 # release
3.000000 0 44 0.00000 # release
[...]
# Komplettes Listing s. https://neusik.de/2022-02-19/lvb_moonlight_sonata.premidi.txt